PayPerShip® | B4B® | ||||||||||||||||||
All-inclusive rates, shipping fees included. | The flexible solution for using your couriers. | ||||||||||||||||||
Find out more > € 4.99 | Shipping fee € 0.26 | ||||||||||||||||||
MONTHLY FEES | |||||||||||||||||||
platform | ❌ | starting from € 150.00 | |||||||||||||||||
VOLUME DISCOUNTS | |||||||||||||||||||
automatic volume discounts based on monthly shipments volume |
|
|
|||||||||||||||||
ORDERS | |||||||||||||||||||
integration with platforms & marketplaces | ✅ | ✅ | |||||||||||||||||
centralized order management | ✅ | ✅ | |||||||||||||||||
order allocation to external warehouses | ✅ | ✅ | |||||||||||||||||
product availability update | ✅ | ✅ | |||||||||||||||||
order transmission to third party warehouse | ✅ | ✅ | |||||||||||||||||
SHIPPING | |||||||||||||||||||
worldwide shipments from Italy | ✅ | ✅ | |||||||||||||||||
courier integration | ✅ | ✅ | |||||||||||||||||
address validation | ✅ | ✅ | |||||||||||||||||
shipping label creation | ✅ | ✅ | |||||||||||||||||
automatic pickup booking | ✅ | ✅ | |||||||||||||||||
automatic tracking number update | ✅ | ✅ | |||||||||||||||||
automatic delivery status update | ✅ | ✅ | |||||||||||||||||
advanced dropshipping | ✅ | ✅ | |||||||||||||||||
customs clearance | ✅ | ✅ | |||||||||||||||||
cash on delivery management | ✅ | ✅ | |||||||||||||||||
AFTERSALES: TOUCHPOINT | |||||||||||||||||||
customized email notifications | ✅ | ✅ | |||||||||||||||||
personalized message notifications | ✅ | ✅ | |||||||||||||||||
customized labels | ✅ | ✅ | |||||||||||||||||
AFTERSALES: ANOMALY MANAGEMENT | |||||||||||||||||||
claims | ✅ | ✅ | |||||||||||||||||
shipments on hold | ✅ | ✅ | |||||||||||||||||
returns | ✅ | ✅ | |||||||||||||||||
CALL CENTER | (optional) | ||||||||||||||||||
phone | ✅ | ✅ | |||||||||||||||||
✅ | ✅ | ||||||||||||||||||
chat | ✅ | ✅ | |||||||||||||||||
ticket | ✅ | ✅ | |||||||||||||||||
GOC® | |||||||||||||||||||
optimal courier choice | ✅ | ✅ | |||||||||||||||||
integrated contract management | ❌ | ✅ | |||||||||||||||||
courier invoice quick check | ❌ | ✅ | |||||||||||||||||
detailed courier invoice verification | ❌ | ✅ | |||||||||||||||||
Rates excluding VAT.
PayPerShip® | ||||||||||
All-inclusive rates, shipping fees included. | ||||||||||
Find out more > € 4.99 | ||||||||||
MONTHLY FEES | ||||||||||
platform | ❌ | |||||||||
VOLUME DISCOUNTS | ||||||||||
automatic volume discounts based on monthly shipments volume |
|
|||||||||
ORDERS | ||||||||||
integration with platforms & marketplaces | ✅ | |||||||||
centralized order management | ✅ | |||||||||
order allocation to external warehouses | ✅ | |||||||||
product availability update | ✅ | |||||||||
order transmission to third party warehouse | ✅ | |||||||||
SHIPPING | ||||||||||
worldwide shipments from Italy | ✅ | |||||||||
courier integration | ✅ | |||||||||
address validation | ✅ | |||||||||
shipping label creation | ✅ | |||||||||
automatic pickup booking | ✅ | |||||||||
automatic tracking number update | ✅ | |||||||||
automatic delivery status update | ✅ | |||||||||
advanced dropshipping | ✅ | |||||||||
customs clearance | ✅ | |||||||||
cash on delivery management | ✅ | |||||||||
AFTERSALES: TOUCHPOINT | ||||||||||
customized email notifications | ✅ | |||||||||
personalized message notifications | ✅ | |||||||||
customized labels | ✅ | |||||||||
AFTERSALES: ANOMALY MANAGEMENT | ||||||||||
claims | ✅ | |||||||||
shipments on hold | ✅ | |||||||||
returns | ✅ | |||||||||
CALL CENTER | ||||||||||
phone | ✅ | |||||||||
✅ | ||||||||||
chat | ✅ | |||||||||
ticket | ✅ | |||||||||
GOC® | ||||||||||
optimal courier choice | ✅ | |||||||||
integrated contract management | ❌ | |||||||||
courier invoice quick check | ❌ | |||||||||
detailed courier invoice verification | ❌ |
B4B® | |||||||||
The flexible solution for using your couriers. | |||||||||
Shipping fee € 0.26 | |||||||||
MONTHLY FEES | |||||||||
platform | starting from € 150.00 | ||||||||
VOLUME DISCOUNTS | |||||||||
automatic volume discounts based on monthly shipments volume |
|
||||||||
ORDERS | |||||||||
integration with platforms & marketplaces | ✅ | ||||||||
centralized order management | ✅ | ||||||||
order allocation to external warehouses | ✅ | ||||||||
product availability update | ✅ | ||||||||
order transmission to third party warehouse | ✅ | ||||||||
SHIPPING | |||||||||
worldwide shipments from Italy | ✅ | ||||||||
courier integration | ✅ | ||||||||
address validation | ✅ | ||||||||
shipping label creation | ✅ | ||||||||
automatic pickup booking | ✅ | ||||||||
automatic tracking number update | ✅ | ||||||||
automatic delivery status update | ✅ | ||||||||
advanced dropshipping | ✅ | ||||||||
customs clearance | ✅ | ||||||||
cash on delivery management | ✅ | ||||||||
AFTERSALES: TOUCHPOINT | |||||||||
customized email notifications | ✅ | ||||||||
personalized message notifications | ✅ | ||||||||
customized labels | ✅ | ||||||||
AFTERSALES: ANOMALY MANAGEMENT | |||||||||
claims | ✅ | ||||||||
shipments on hold | ✅ | ||||||||
returns | ✅ | ||||||||
CALL CENTER | (optional) | ||||||||
phone | ✅ | ||||||||
✅ | |||||||||
chat | ✅ | ||||||||
ticket | ✅ | ||||||||
GOC® | |||||||||
optimal courier choice | ✅ | ||||||||
integrated contract management | ✅ | ||||||||
courier invoice quick check | ✅ | ||||||||
detailed courier invoice verification | ✅ |
Rates excluding VAT.